2T | 3T | 4T | |
---|---|---|---|
Chest | 20 | 21 | 22 |
Waist | 19 | 20 | 23 |
Hip | 21 | 22 | 23 |
Height | 33-35 | 35-38 | 38-41 |
Weight (lbs) | 28-30 | 31-34 | 35-39 |
X-Small | Small | Medium | Large | 1X | 2X | |
---|---|---|---|---|---|---|
Girls ages | 5-6 | 6-7 | 8 | 10 | 12 | 14 |
Boys ages | 5-6 | 7 | 8-10 | 12 | 14 | 16 |
Chest | 23-24.5 | 24.5-26 | 26-27.5 | 27.5-29 | 29-30.5 | 30.5-32 |
Waist | 22.5-23 | 23-24.5 | 24.5-25.5 | 25.5-27 | 27-28 | 28-29.5 |
Hip | 24-25 | 25-27.5 | 27.5-29 | 29-30.5 | 30.5-32 | 32-34 |
Height | 44-46.5 | 48.5-50.5 | 52-55.5 | 55-58.5 | 58-61.5 | 61-64 |
Weight (lbs) | 39-48 | 47-58 | 61-87 | 71-100 | 85-112 | 99-125 |
Small | Medium | Large | 1X | 2X | 3X | |
---|---|---|---|---|---|---|
Chest | 35 | 39 | 43 | 47 | 51 | 55 |
Waist | 31 | 33 | 35 | 39 | 43 | 49 |
Hip | 35 | 39 | 43 | 47 | 49 | 52 |
Sleeve | 32.5 | 33.5 | 34.5 | 36.5 | 37 | 37 |
Neck | 14 | 15 | 16 | 17 | 18 | 19 |
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted. |
Small | Medium | Large | 1X | 2X | 3X | |
---|---|---|---|---|---|---|
Chest | 35 | 39 | 43 | 47 | 51 | 55 |
Waist | 31 | 33 | 35 | 39 | 43 | 49 |
Hip | 35 | 39 | 43 | 47 | 49 | 52 |
Sleeve | 32.5 | 33.5 | 34.5 | 36.5 | 37 | 37 |
Neck | 14 | 15 | 16 | 17 | 18 | 19 |
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted. |
X-Small | Small | Medium | Large | 1X | 2X | 3X | |
---|---|---|---|---|---|---|---|
(0-2) | (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | |
Bust | 33 | 35 | 37 | 40 | 43 | 47 | 51 |
Waist | 25 | 27 | 29 | 32 | 35 | 40 | 45 |
Hip | 35 | 37 | 39 | 42 | 45 | 49 | 53 |
Sleeve | 29.5 | 30.5 | 32 | 33 | 33.5 | 34.5 | 34.5 |
Measurements refer to body size, not garment dimensions, and are in inches unless otherwise noted. |